Program |
Location and arrival |
Registration |
Location and arrival
Quality Hotel Plaza DresdenKönigsbrücker Str. 121A01099 Dresden
Google Maps
Parking is possible at the hotel and included in the conference fee. To receive your exit ticket, please mention the WIAM conference at the reception desk.
We have reserved a number of rooms at the conference hotel, please use the keyword “WIAM 2020” when you book your room:
RegistrationPlease use following form to register for the Conference:
Time | Program |
---|---|
10.30 am | Registration |
11.00 am | Welcome Overview of WIAM und IMA DresdenManaging Directors |
11.15 am | Digitalization and AI: From R&D to production Key Note Dr. Toni Ehrig (Managing Director, IMA Dresden)André Rauschert (Head of Digital Processes, Fraunhofer Big Data Alliance) |
12.00 pm | Lunch & Networking |
1.00 pm | The optimal material selection: A complex process Business Processes: Approval workflows for materials and partsLinda Klepsch (Managing Director, WIAM GmbH) |
1.30 pm | Specifications as guide rails for the digitalized material selection Business Processes: Specification ManagementDr. Norbert Papenfuß (Innovations Manager, WIAM GmbH) |
2.00 pm | Digital supplier chain for materials and laboratory data Digital laboratory order: Commissioning, implementation, data exchangeMichael Just (Head of information systems, IMA Dresden) |
2.45 pm | Coffee break and exchange |
3.15 pm | Requirements Engineering: From product requirements to a test order Measuring & Testing: Characterization of materials and partsFrank Heinrich (Head of plastics and composites, IMA Dresden) |
4.00 pm | Digital Twin: From materials testing to material cards Measuring & Testing: Characterization of materials and partsTom Schiemann (Head of simulation and calculation, IMA Dresden) |
4.45 pm | Summary and Discussion |
Optional: Evening program | |
7.00 pm | Dinner and Get Together |
Time | Program |
8.30 am | Arrival day 2 |
9.00 am | User Session I: Generating CAE model parameters |
9.00 am | User Session II: Configuration of a workflow with the workflow engine |
10.30 am | Coffee break and exchange |
11.00 am | User Session III: Example use case with the WIAM-API |
11.00 am | User Session IV: Mobile UI – Handling Digital Twin data |
12.30 pm | Lunch & Networking |
1.30 pm | User Session V: Material Compliance: Management of certificates and regulations |
3.00 pm | Summary and outlook |
3.30 pm | End of event |